| 
                                           
						                                                												
						
						Horsefeathers Stewart
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 5000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 3 499 Kč | 
|---|
 | 
                                           
						                                                												
						
						Picture Styler
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 10000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 5 900 Kč | 
|---|
 | 
                                           
						                                                												
						
						Oakley Sun King BZS
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 10000 g/m2 | 
|---|
 | GoreTex | Ne | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 1 925 Kč | 
|---|
 | 
                                    
                                    
                                        
                                            | 
                                           
						                                                												
						
						Burton Sweetart
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 5000 g/m2 | 
|---|
 | GoreTex | Ne | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Dětské | 
|---|
 | Cena | 2 750 Kč | 
|---|
 | 
                                           
						                                                												
						
						Quiksilver Swords 2L Gore-Tex®
                            
								                                                                                                                                     +| Vodní sloupec | n/a | 
|---|
 | Prodyšnost | n/a | 
|---|
 | GoreTex | Ano | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 8 490 Kč | 
|---|
 | 
                                           
						                                                												
						
						Horsefeathers Taseko
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 10000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 4 299 Kč | 
|---|
 | 
                                    
                                    
                                        
                                            | 
                                           
						                                                												
						
						Nitro Tate
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 10000 g/m2 | 
|---|
 | GoreTex | Ne | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Dámské | 
|---|
 | Cena | 4 990 Kč | 
|---|
 | 
                                           
						                                                												
						
						Oakley Timber BZS Overall
                            
								                                                                                                                                     +| Vodní sloupec | 15000 mm | 
|---|
 | Prodyšnost | 15000 g/m2 | 
|---|
 | GoreTex | Ne | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 3 781 Kč | 
|---|
 | 
                                           
						                                                												
						
						Roxy Tonic
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 10000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Dětské | 
|---|
 | Cena | 2 950 Kč | 
|---|
 | 
                                    
                                    
                                        
                                            | 
                                           
						                                                												
						
						Roxy Tonic
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 10000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Dámské | 
|---|
 | Cena | 3 750 Kč | 
|---|
 | 
                                           
						                                                												
						
						Roxy Torah Bright Montion
                            
								                                                                                                                                     +| Vodní sloupec | 15000 mm | 
|---|
 | Prodyšnost | 15000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Dámské | 
|---|
 | Cena | 5 290 Kč | 
|---|
 | 
                                           
						                                                												
						
						Picture Track
                            
								                                                                                                                                     +| Vodní sloupec | 20000 mm | 
|---|
 | Prodyšnost | 15000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 6 200 Kč | 
|---|
 | 
                                    
                                    
                                        
                                            | 
                                           
						                                                												
						
						Quiksilver Travis Rice Invert 2L Gore-Tex®
                            
								                                                                                                                                     +| Vodní sloupec | n/a | 
|---|
 | Prodyšnost | n/a | 
|---|
 | GoreTex | Ano | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 9 290 Kč | 
|---|
 | 
                                           
						                                                												
						
						Picture Treva
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 10000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Dámské | 
|---|
 | Cena | 5 400 Kč | 
|---|
 | 
                                           
						                                                												
						
						Picture Under Fluo
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 10000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 5 600 Kč | 
|---|
 | 
                                    
                                    
                                        
                                            | 
                                           
						                                                												
						
						Rossignol Velocity
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 5000 g/m2 | 
|---|
 | GoreTex | n/a | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 5 290 Kč | 
|---|
 | 
                                           
						                                                												
						
						Burton Vent
                            
								                                                                                                                                     +| Vodní sloupec | 20000 mm | 
|---|
 | Prodyšnost | 15000 g/m2 | 
|---|
 | GoreTex | Ne | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Pánské | 
|---|
 | Cena | 6 330 Kč | 
|---|
 | 
                                           
						                                                												
						
						Burton Vida
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 5000 g/m2 | 
|---|
 | GoreTex | Ne | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Dámské | 
|---|
 | Cena | 4 950 Kč | 
|---|
 | 
                                    
                                    
                                        
                                            | 
                                           
						                                                												
						
						DC Viva
                            
								                                                                                                                                     +| Vodní sloupec | 15000 mm | 
|---|
 | Prodyšnost | 15000 g/m2 | 
|---|
 | GoreTex | Ne | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Dámské | 
|---|
 | Cena | 4 990 Kč | 
|---|
 | 
                                           
						                                                												
						
						DC Viva Softshell
                            
								                                                                                                                                     +| Vodní sloupec | 10000 mm | 
|---|
 | Prodyšnost | 10000 g/m2 | 
|---|
 | GoreTex | Ne | 
|---|
 | Zateplení | Ne | 
|---|
 | Typ | Dámské | 
|---|
 | Cena | 4 250 Kč | 
|---|
 | 
                                           
						                                                												
						
						The North Face W Descendit Pant
                            
								                                                                                                                                     +| Vodní sloupec | 20000 mm | 
|---|
 | Prodyšnost | 14800 g/m2 | 
|---|
 | GoreTex | Ne | 
|---|
 | Zateplení | Ano | 
|---|
 | Typ | Dámské | 
|---|
 | Cena | 5 490 Kč | 
|---|
 |